Home
>
Printer Comparison Charts
|
Printer Comparison Charts
Small Format Printers | Large Format Printers | Epson SureColor Printers | Epson T Series Printers | Epson S Series Printers | Epson F Series Printers | Direct-to-Garment Printer
Small Format Printers
Price* | Speed | Cost/Print | Prints/Roll | Finish | Weight | |
Brava 21 | $475 |
4x6: 11s 5x7: 17s 6x8: 19s |
4x6: 16¢ 5x7: 35¢ 6x8: 36¢ 4x6 Sticker: 33¢ 6x8 Sticker: 65¢ 6x8 Perforated: 36¢ |
4x6: 300 5x7: 170 6x8: 150 |
Glossy Matte |
22 lbs. |
DNP DS40 |
$825 |
4x6: 7s 5x7: 15s 6x8: 17s |
4x6: 12¢ 5x7: 30¢ 6x8: 32¢ 6x8 Perforated: 30¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
33 lbs. |
DNP DS40 Refurbished |
$599 |
4x6: 7s 5x7: 15s 6x8: 17s |
4x6: 12¢ 5x7: 30¢ 6x8: 32¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
33 lbs. |
DNP DS620A |
$735 |
4x6: 8.3s 5x7: 14.1s 6x8: 15.7s |
4x6: 13¢ 5x7: 32¢ 6x8: 32¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
26.4 lbs. |
DNP DS-RX1HS | $495 |
4x6: 12.4s 6x8: 22s |
4x6: 13¢ 6x8: 31¢ |
4x6: 700 6x8: 350 |
Glossy Matte |
30 lbs. |
Fujifilm ASK-300 | $625 |
4x6: 12.3s 5x7: 19s 6x8: 21.4s |
4x6: 12¢ 5x7: 43¢ 6x8: 32¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy | 27 lbs. |
Fujifilm DX100 | $1,850 |
4x6: 10s 5x7: 14s 6x8: 18s |
4x6: 14¢ 5x7: 21¢ 6x8: 29¢ |
4x6: 639 5x7: 365 6x8: 426 |
Glossy Lustre Matte |
63 lbs. |
HiTi P525L | $399 |
4x6: 12.8s 5x7: 18.5s 6x8: 20.5s |
4x6: 12¢ 5x7: 29¢ 6x8: TBD |
4x6: 500 5x7: 290 6x8: 250 |
Glossy Matte |
40 lbs. |
Mitsubishi CP-K60DW-S |
$475 |
4x6: 11.4s 5x7: 19.9s 6x8: 21.9s |
4x6: 16¢ 5x7: 36¢ 6x8: 30¢ |
4x6: 320 5x7: 180 6x8: 160 |
Glossy Matte |
30 lbs. |
Mitsubishi CPD70DW |
$675 |
4x6: 8.4s 5x7: 12.7s 6x8: 14.5s |
4x6: 15¢ 5x7: 34¢ 6x8: 35¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
26.5 lbs. |
Mitsubishi CP707DW |
$1,249 |
4x6: 11.4 5x7: 19.9 6x8: 21.9 |
4x6: 15¢ 5x7: 34¢ 6x8: 35¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
48.5 lbs. |
Mitsubishi CPD80DW |
$599 |
4x6: 11.3s 5x7: 19.3s 6x8: 21.5s |
4x6: 13¢ 5x7: 34¢ 6x8: 27¢ |
4x6: 430 5x7: 230 6x8: 215 |
Glossy Matte |
26 lbs. |
Mitsubishi CPD90DW |
$725 |
4x6: 7.8s 5x7: 13.2s 6x8: 14.6s |
4x6: 15¢ 5x7: 34¢ 6x8: 35¢ |
4x6: 400 5x7: 230 6x8: 200 |
Glossy Matte |
26.5 lbs. |
Sinfonia S2145 | $995 |
4x6: 7s 5x7: 12s 6x8: 16s |
4x6: 18¢ 5x7: 33¢ 6x8: 76¢ |
4x6: 700 5x7: 400 6x8: 310 |
Glossy Matte |
44 lbs. |
Sinfonia CS2 | $599 |
4x6: 11s 5x7: 17s 6x8: 19s |
4x6: 16¢ 5x7: 40¢ 6x8: 43¢ |
4x6: 300 5x7: 170 6x8: 150 |
Glossy Matte |
22 lbs. |
Large Format Printers
Price* | Speed 8x10 |
Cost/Print 8x10/8x12 |
Prints/Roll 8x10/8x12 |
Print Sizes | Surface | Weight |
Manufacturer Warranty |
|
DNP DS80 | $945 | 35s | $0.87/$0.98 | 130/110 |
8x10 8x12 |
Glossy Matte |
33 lbs. |
1 Year /10K prints |
DNP DS80 Refurbished |
$595 | 35s | $0.87/$0.98 | 130/110 |
8x10 8x12 |
Glossy Matte |
33 lbs. | 1 Year |
DNP DS820 | $995 | 29.3s | $0.65/$0.77 | 130/110 |
8x10 8x12 (+up to 32”) |
Glossy Luster Matte |
30 lbs. |
3 Year /15k prints |
FujiFilm DX100 | $1,850 | 30s | $0.48/$0.58 | 255/213 |
8x10 8x12 (+up to 39”) |
Glossy Lustre Matte |
63 lbs. |
1 year/ 33K prints |
Sinfonia 1245 | $449 | 30s | $1.05/$1.24 | 280/230 |
8x10 8x12 |
Glossy Matte |
60 lbs. |
1 Year /10K prints |
Sinfonia 1245 Refurbished |
$295 | 30s | $1.05/$1.24 | 280/230 |
8x10 8x12 |
Glossy Matte |
60 lbs. | 90 days |
Sinfonia CE1 | $699 | 35s | $0.75/$1.05 | 120/100 |
8x10 8x12 |
Glossy Matte |
30 lbs. |
1 Year /NA |
Epson SureColor P-Series Printers
P600 |
P800 SE / DES |
P5000 CE / SE / DES |
P6000 SE / DES |
P8000 SE / DES |
P7000 CE / SE |
P9000 CE / SE |
P10000 | P20000 | |
Price* | $799 | $1,195 | $1,795 | $2,145 | $3,175 | $2,350 | $3,995 | $5,495 | $8,995 |
Maximum Print Width | 13" | 17" | 17" | 24" | 44" | 24" | 44" | 44” | 64” |
Ink Type | UC HD | UC HD | UC HDX | UC HDR | UC HDR | UC HDX | UC HDX | UC PRO | UC PRO |
No. of Ink Colors | 8 | 8 | 10 | 8 | 8 | 10 | 10 | 9 | 9 |
No. of Ink Bays | 9 | 9 | 11 | 9 | 9 | 11 | 11 | 10 | 10 |
Speed: 16" x 20" | N/A | 5:48-10:08 | 2:02-6:58 | 2:02-6:58 | 2:02-6:58 | 2:02-6:58 | 1:47-3:17 | 1:47-3:17 | |
Speed: 20" x 30" | N/A | N/A | 3:40-12:25 | 3:40-12:25 | 3:40-12:25 | 3:40-12:25 | 2:55-5:33 | 2:55-5:33 | |
Speed: 40" x 60" | N/A | N/A | 11:15-40:05 | 11:15-40:05 | 8:33-16:30 | 8:33-16:30 | |||
Built-in Cutter | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Internal 320 GB Print Server | No | No | No | Yes | Yes | Yes | Yes | Included | Included |
Auto Take-up Reel | No | No | No | No | Optional | No | Optional | Optional | Optional |
Roll Paper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sheets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Borderless Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max Resolution | 2880x1440 | 2880x1440 | 2880x1440 | 2880x1440 | 2880x1440 | 2880x1440 | 2880x1440 | 2880x1200 | 2880x1200 |
Optional Spectroproofer | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
RIP Software Included | DES Only | DES Only | DES Only | DES Only | |||||
Best for | Photo/ Fine Art/ Panoramic | Photo/ Fine Art/ Panoramic | Photo/ Fine Art | Photo/ Fine Art | Photo/ Fine Art | Prepress/ High Gamut Photo and Fine Art | Prepress/ High Gamut Photo and Fine Art | Signage/ Poster/ CAD/ Photo/ Fine Art | Signage/ Poster/ CAD/ Photo/ Fine Art |
Available Cartridge Sizes | 25ml | 80ml | 200ml | 150ml, 350ml, 700ml | 150ml, 350ml, 700ml | 150ml, 350ml, 700ml | 150ml, 350ml, 700ml | 700ml | 700 ml |
Dimensions WxDxH | 25"x32"x17 | 27”x15”x10” | 34"x30"x16" | 54"x27"x48" | 74"x27"x48" | 54"x27"x48" | 74"x27"x48" | 74”x39”x46 | 95”x39”x46” |
Weight | 33 lbs. | 43 lbs. | 115 lbs. | 223 lbs. | 298 lbs. | 223 lbs. | 298 lbs. | 278 lbs. | 377 lbs |
Epson SureColor T-Series Printers
T3270 | T5270SR / T5270DR | T7270SR / T7270DR | |
Maximum Print Width | 24" | 36" | 44" |
Ink Type | Ultrachrome XD | Ultrachrome XD | Ultrachrome XD |
No. of Ink Colors | 5 | 5 | 5 |
No. of Ink Bays | 5 | 5 | 5 |
Print Engine Speed | 660 SQFT/HR | 740 SQFT/HR | 780 SQFT/HR |
Built-in Cutter | Yes | Yes | Yes |
Auto Take-up Reel | No | No | No |
Roll Paper | Yes | Yes | Yes |
Dual Roll Option | No | Yes | Yes |
Scanner Option | No | Yes | Yes |
Sheets | Yes | Yes | Yes |
Borderless Printing* | Yes | Yes | Yes |
Max Resolution | 2880x1440 | 2880x1440 | 2880x1440 |
List Price | add to cart for our price | add to cart for our price | add to cart for our price |
Best for | Maps, Graphs, Posters, CAD | Maps, Graphs, Posters, CAD | Maps, Graphs, Posters, CAD |
Available Cartridge Sizes | 110ml ,350ml, 700ml | 110ml, 350ml, 700ml | 110ml, 350ml, 700ml |
Dimensions WxDxH | 42"x32"x45" | 56"x32"x45" | 64"x32"x45" |
Weight | 146 lbs. | 177 lbs. | 192 lbs. |
Epson SureColor S-Series Printers
S40600 | S60600 | S80600 | |
Maximum Print Width | 64" | 64" | 64" |
Ink Type | Ultrachrome GS3 | Ultrachrome GS3 | Ultrachrome GS3 |
No. of Ink Colors | 8 | 8 | 8 |
No. of Ink Bays | 4 | 8 | 11 |
Print Engine Speed | 215 SQFT/HR | 550 SQFT/HR | 290 SQFT/HR |
Built-in Cutter | Yes | Yes | Yes |
Auto Take-up Reel | Yes | Yes | Yes |
Roll Paper | Yes | Yes | Yes |
Dual Roll Option | No | No | No |
Scanner Option | No? | No | No |
Sheets | Yes | Yes | Yes |
Borderless Printing* | Yes | Yes | Yes |
RIP Software Included | Yes | Yes | Yes |
Max Resolution | 1440x1440 | 1440x1440 | 1440x1440 |
List Price | add to cart for our price | add to cart for our price | add to cart for our price |
Best for | Outdoor Signage/Vehicle Wraps/Decals/Backlit/Canvas | Outdoor Signage/Vehicle Wraps/Decals/Backlit/Canvas | Outdoor Signage/Vehicle Wraps/Decals/Backlit/Canvas |
Available Cartridge Sizes | 700ml | 700ml | 700ml |
Dimensions WxDxH | 103"x34"x53" | 103"x34"x53" | 103"x34"x53" |
Weight | 615 lbs. | 635 lbs. | 635 lbs. |
Epson SureColor F-Series Printers
F6200 | F7200 | F9370 | |
Maximum Print Width | 44" | 64" | 64" |
Ink Type | Ultrachrome DS | Ultrachrome DS | Ultrachrome DS |
No. of Ink Colors | 4 | 4 | 8 |
No. of Ink Bays | 8 | 8 | 11 |
Print Engine Speed | 634 SQFT/HR | 634 SQFT/HR | 1169 SQFT/HR |
Built-in Cutter | Yes | Yes | Yes |
Auto Take-up Reel | Yes | Yes | Yes |
Roll Paper | Yes | Yes | Yes |
Dual Roll Option | No | No | No |
Scanner Option | No | No | No |
Sheets | Yes | Yes | Yes |
Borderless Printing* | Yes | Yes | Yes |
RIP Software Included | Yes | Yes | Yes |
Max Resolution | 1440x720 | 1440x720 | 1440x720 |
List Price | add to cart for our price | add to cart for our price | add to cart for our price |
Best for | Promotional Items, Textile, Metal/Wood Prints, Décor | Promotional Items, Textile, Metal/Wood Prints, Décor | Promotional Items, Textile, Metal/Wood Prints, Décor |
Available Cartridge Sizes | 1L | 1L | 1L |
Dimensions WxDxH | 63"x36"x45" | 103"x40"x52" | 103"x34"x53" |
Weight | 207 lbs. | 605 lbs. | 639 lbs. |
Direct-to-Garment Printers
F2100 | |
Maximum Print Width | 44" |
Ink Type | Ultrachrome DG |
No. of Ink Colors | 5 (including White) |
No. of Ink Bays | 6 |
Print Engine Speed | Varies |
Software Included | Epson Garment Creator |
Max Resolution | Up to 1440x1440 dpi for White Ink; Up to 1440x720 dpi for Color Ink |
List Price | add to cart for our price |
Best for | Direct to Garment applications |
Available Cartridge Sizes | 600ml |
Dimensions WxDxH | 39"x59"x20" |
Weight | 183lbs |